blow away mental fog and boost physical energy
and take your healthy eating next level - restorative nutrition
with food made with my good foods mantra - purity, density and diversity
My Ingredients
This is a partial list of the ingredients from which I make all my products. You will notice that I do not add any artificial anything. No artificial sweeteners, no artificial colourings, no flavour enhancers, no preservatives, no fillers - nothing. I don’t put them in the food I make for me, why should I put them in the food I make for you? My purpose is to create something that will be of significant immediate and long-term nutritional benefit for you.
Unfortunately I have not yet sourced a purely natural vanilla essence and some of the foods (coconut and dried fruit) come to me with preservative added so I cannot honestly advise you that there is no preservative whatsoever in my products but I am working on it.
Per World’s Healthiest Foods, nutrient dense foods provide health benefits senior to the caloric input to your dietary intake. To qualify they must also be whole foods that are familiar, affordable, readily available and tasty. That’s why a lot more of our ingredients did not make the list. Despite having a high nutrient content, many are not familiar, readily available and affordable. Several of my ingredients cost me over $150 a kilo.
Superfoods are those rich in antioxidants, vitamins, dietary fibre and other factors thought to confer an additional health benefit. Each of the ingredients I have flagged as having Superfood status was acknowledged as such on one or more web sites I visited. Truth be known, probably a lot more of my ingredients truly are superfood, they just have not yet been acknowledged as such.
Many foods operate synergistically with others in ways that are only just now being researched. For instance in Feb 2011 I learned of research that found taking broccoli and chicken together gave 13 times the anti-cancer benefit of each individually.
Antioxidants operate like that. Hort Research in New Zealnd found that taking antioxidants together has more than an additive effect, it has a cumulative effect. When I read that article I was pleased to see that the four antioxidants they tested for their research (Acai, Cacao, Camu Camu and Goji) were all in my top bar. Intrigued I researched the antioxidant property of each of my ingredients and found every single one of the ingredients iun my top bars had antioxidant benefits. Increased my enthusiasm for eating even more of my own product it did!
Where I was able to find an ORAC (Oxygen Radical Absorbent Capacity - the measure of how effective is an antioxidant in scavenging free readicals) score I have included it, otherwise I have indicated that it does have antioxidant properties.
Ingredient List for the Healthelicious Product Range
Ingredient Name |
Gluten Free |
Certified Organic |
Nutrient Dense |
Super Food |
Anti- Oxidant |
Anti- Cancer |
Toxin Chelator |
acai berry powder | Yes | Yes | Yes | 102,700 | |||
almonds | Yes | Yes | Yes | 4,454 | |||
apricot kernels | Yes | Yes | |||||
apricot dried | Yes | Yes | 3,234 | ||||
astragalus | Yes | Yes | |||||
bacopa/brahmi | Yes | Yes | |||||
brazil nuts | Yes | Yes | 1,419 | Yes | |||
brewers yeast | Yes | Yes | |||||
buckwheat | Yes | Yes | Yes | ||||
butter | Yes | ||||||
cacao nibs | Yes | Yes | Yes | 62,100 | |||
cacao powder | Yes | Yes | Yes | 55,653 | |||
camu camu powder | Yes | Yes | Yes | Yes | |||
caraway seeds | Yes | Yes | |||||
cashew nuts | Yes | Yes | 1,948 | ||||
cats claw | Yes | Yes | Yes | ||||
chia seeds | Yes | Yes | Yes | Yes | |||
chick peas | Yes | 847 | |||||
chocolate chips | Yes | Yes | |||||
chlorella | Yes | Yes | Yes | Yes | Yes | Yes | |
cilantro | Yes | Yes | Yes | Yes | Yes | Yes | |
cinnamon | Yes | Yes | Yes | 131,420 | |||
coconut - shredded | Yes | Yes | Yes | ||||
coconut oil | Yes | Yes | Yes | Yes | |||
coconut palm suger | Yes | Yes | |||||
couch grass | Yes | Yes | Yes | Yes | |||
cranberries | Yes | Yes | |||||
currants | Yes | Yes | 7,960 | ||||
dates | Yes | 2,387 | |||||
eggs | Yes | Yes | |||||
FiberAid© | Yes | ||||||
flaxseeds | Yes | Yes | Yes | 19,600 | |||
fulvic minerals | Yes | Yes | Yes | Yes | Yes | Yes | |
cherries, glace | Yes | 3,747 | |||||
garlic | Yes | Yes | Yes | Yes | Yes | Yes | |
goji berries | Yes | Yes | Yes | 25,600 | |||
gotu kola | Yes | Yes | |||||
hazelnuts | Yes | 9,645 | |||||
honey | Yes | Yes | Yes | ||||
kelp | Yes | Yes | Yes | Yes | Yes | Yes | |
lecithin | Yes | Yes | |||||
lúcuma powder | Yes | Yes | Yes | Yes | |||
macadamia nuts | Yes | 1,695 | |||||
maca powder | Yes | Yes | Yes | Yes | |||
marmalade | Yes | ||||||
mesquite meal | Yes | Yes | Yes | Yes | |||
modifilan | Yes | Yes | Yes | Yes | Yes | Yes | |
nopal powder | Yes | Yes | Yes | ||||
nutmeg | Yes | 69,640 | |||||
olive leaf | Yes | Yes | |||||
orange peel | Yes | ||||||
oregano | Yes | Yes | 175,295 | ||||
paw paw | Yes | Yes | |||||
pecans | Yes | 17,940 | |||||
pepitas | Yes | Yes | Yes | Yes | |||
peppermint | Yes | Yes | Yes | ||||
pine nuts | Yes | 616 | |||||
pistachio nuts | Yes | 7,983 | |||||
probiotics | Yes | Yes | Yes | Yes | |||
raisins | Yes | Yes | Yes | 3,406 | |||
reishi mushroom | Yes | Yes | Yes | ||||
rhodiola rosea | Yes | Yes | |||||
rosehip | Yes | 96,150 | |||||
rosemary | Yes | Yes | 165,280 | ||||
sesame seeds | Yes | Yes | Yes | Yes | |||
siberian ginseng | Yes | Yes | Yes | ||||
spirulina | Yes | Yes | Yes | Yes | Yes | ||
sultanas | Yes | Yes | Yes | 10,450 | |||
sunflower seeds | Yes | Yes | Yes | Yes | |||
tahini | Yes | Yes | |||||
tribulus | Yes | Yes | |||||
turmeric | Yes | Yes | Yes | Yes | 127,068 | ||
vanilla essence | Yes | Yes | |||||
vitamin C | Yes | Yes | Yes | Yes | Yes | Yes | |
vitamin D < /td> | Yes | Yes | Yes | Yes | Yes | Yes | |
vitamin E | Yes | Yes | |||||
walnuts | Yes | Yes | Yes | 13,541 | |||
whey protein concentrate | Yes | Yes | |||||
yacón syrup | Yes | Yes | Yes |
If you have allergies, food intolerances or dietary preferances, click here for an handy reference guide as to which of my products contain what ingredients. To download a pdf of it, click here.
And like all my products, what I leave out is as important as what I put in:
No artificial colours | No artificial flavours | No artificial fragrances | |||
No cane sugar | No excitotoxins | No flavour enhancers | |||
No detectable gluten | No added preservatives | No trans-fats |